![]() |
| GSSDB - World Cup 2006 Absolutes |
  | |||||||
| |
||||||||
| # | Competitor(s) | Meeting(s) | Points | |
||||
| Italy Casale Monferrato 01/04 Jun |
Sweden Gryttjom 07/09 Jul |
Austria Hohenems 14/17 Sep |
||||||
| 1 | Marco Wiederkehr | 1,379.55 | 1,430.96 | 1,382.04 | 2,813.00 |   | ||
| 2 | Arnold Hohenegger | 1,176.33 | 1,351.49 | 1,329.93 | 2,681.42 |   | ||
| 3 | Alexander Diem | 1,260.49 | 1,193.45 | 1,253.44 | 2,513.93 |   | ||
| 4 | Olli Eerola | --- | 812.31 | 1,338.28 | 2,150.59 |   | ||
| 5 | Armando Giuseppe Bonatto Minella | 1,049.47 | 1,081.60 | 1,045.26 | 2,131.07 |   | ||
| 6 | William Hughes | 689.59 | 719.69 | 738.86 | 1,458.55 |   | ||
| 7 | Christian Labhart | --- | --- | 1,383.39 | 1,383.39 |   | ||
| 8 | Thomas Müller | --- | --- | 1,269.77 | 1,269.77 |   | ||
| 9 | Christian Ferrari | --- | --- | 1,263.88 | 1,263.88 |   | ||
| 10 | Niclas Emanuelsson | --- | 1,223.09 | --- | 1,223.09 |   | ||
| 11 | Fredrik von Schmalensée | --- | 1,161.05 | --- | 1,161.05 |   | ||
| 12 | Michael Etzel | --- | --- | 1,145.80 | 1,145.80 |   | ||
| 13 | Christian Maier | --- | --- | 1,135.22 | 1,135.22 |   | ||
| 14 | Eliisa Nikula | --- | --- | 1,130.59 | 1,130.59 |   | ||
| 15 | Tommy Gustavsson | --- | 1,114.38 | --- | 1,114.38 |   | ||
| 16 | Marcel Schuster | --- | --- | 1,077.36 | 1,077.36 |   | ||
| 17 | Moa Kvarfordh | --- | 1,053.63 | --- | 1,053.63 |   | ||
| 18 | José Ramón Pérez Ramos | 773.12 | --- | --- | 773.12 |   | ||
![]() |